Monster icon Leaderboard

Monsters / Advertising Categories in the Game
Illustration | Animation by: Rebecca Strawn

Alternative Music Monster cp:343

IAB Content Taxonomy ID: 343
Advertising keywords: record, recordplayer, alternative, music
Accuracy 0.85
Attack 0.44
Defense 0.65
Health 0.43
Stamina 0.4
rank player joined captured missed player level total clicks XP
💥 mobiletester72 Apr 2022 5 0 30 2502 27670
2 Wikitonglong Oct 2022 5 0 36 9553 47651
3 nursingplug43 Jun 2022 2 0 31 2175 31403
4 bottomprotocol85 Aug 2022 2 0 22 2744 11312
5 coldvirus14 Oct 2022 1 0 21 1623 10459
6 precioustyper06 Dec 2023 1 0 21 579 10203
7 globalbrand35 Dec 2023 1 0 11 88 1434
8 happycat Nov 2023 1 0 22 1397 11021
9 thoughtlessweb67 Nov 2023 1 0 34 4429 41850
10 sleepyemail66 Dec 2023 1 0 27 1587 21095
11 Tigro May 2023 1 0 31 8695 31127
12 nervousbookmark04 May 2023 1 0 44 32654 86186
13 statisticalwebcam87 Nov 2023 1 0 27 3700 21154
14 quietdongle32 Feb 2024 1 0 15 1011 3891
15 adequateplug70 Oct 2022 1 0 28 2600 22098
16 Bảo mập béo Oct 2022 1 0 32 4997 34643
17 EvolvedWillosaur42 May 2021 1 0 52 66716 144789
18 rarematiasgtp2039 Aug 2022 1 0 15 1304 4052
19 😩69420 Aug 2022 1 0 13 203 2525
20 smartapplication91 Jun 2024 1 0 25 7234 17204
21 openbyte16 May 2023 0 1 11 679 1573
22 lonelyresolution67 Aug 2023 0 1 20 3383 8421
23 mathematicalmegabyte04 May 2023 0 1 11 603 1703
24 ignacio alonso miguel villaorduna Jun 2021 0 1 15 1838 3932
25 greatapp44 Nov 2020 0 1 15 1618 3642

Feed

The latest data from Tally players
deepemail21 attack Earned a OMGDDOS attack
network
an hour
deepemail21 attack Earned a SlowConnection attack
network
an hour
deepemail21 attack Earned a ClickStrike attack
social
an hour
deepemail21 attack Earned a LowBattery attack
computer
an hour
deepemail21 attack Earned a DataCorruption attack
data
an hour
deepemail21 disguise Earned a Second-hand glasses disguise
icon-disguise-glasses glasses
an hour
deepemail21 monster Defeated a level 6 Fiction monster
# Books and Literature
an hour
deepemail21 attack Earned a RAMHog attack
memory
an hour
deepemail21 attack Earned a RandomAccess attack
memory
an hour
dangerousrouter67 attack Earned a AttachTracker attack
security
2 hours
dangerousrouter67 tracker Blocked a tracker from bazaarvoice.com
# Content
2 hours
dangerousrouter67 monster Defeated a level 18 Technology & Computing monster
# Technology & Computing
2 hours
dangerousrouter67 monster Defeated a level 25 Console Games monster
# Video Gaming
2 hours
dangerousrouter67 tracker Blocked a tracker from ebaystatic.com
# Advertising
2 hours
Follow Tally