Leaderboard
Monsters / Advertising Categories in the Game
Illustration | Animation by: Owen Keefer
Animation Movies Monster cp:329
IAB Content Taxonomy ID: 329
Advertising keywords: animation, anime, japanimation, cartoons, animated film, toy story, movie, netflix, hulu, disney, hbo, hbomax, platform, watch, streaming, episodes, disney
Accuracy | 0.45 |
Attack | 0.65 |
Defense | 0.84 |
Health | 0.93 |
Stamina | 0.96 |
rank | player | joined | captured | missed | player level | total clicks | XP | |
---|---|---|---|---|---|---|---|---|
💥 | inclineddatabase00 | May 2023 | 6 | 2 | 20 | 1125 | 9001 | |
2 | Windows Defender | May 2022 | 5 | 0 | 22 | 1774 | 11228 | |
3 | 123456789 | Oct 2022 | 3 | 0 | 28 | 2600 | 22098 | |
4 | mobiletester72 | Apr 2022 | 2 | 0 | 30 | 2502 | 27670 | |
5 | nursingplug43 | Jun 2022 | 2 | 0 | 31 | 2175 | 31403 | |
6 | givenkeyboard15 | Aug 2020 | 2 | 0 | 18 | 2175 | 5827 | |
7 | recentbug85 | Nov 2022 | 2 | 1 | 11 | 496 | 1518 | |
8 | Bảo mập béo | Oct 2022 | 2 | 0 | 30 | 4043 | 28155 | |
9 | battboxx | Nov 2022 | 2 | 0 | 22 | 2954 | 11186 | |
10 | AgentWa(l)lrus | Mar 2023 | 1 | 0 | 12 | 783 | 2183 | |
11 | uselessceo83 | Feb 2023 | 1 | 0 | 16 | 414 | 4884 | |
12 | professionalattachment28 | Mar 2023 | 1 | 0 | 12 | 166 | 2150 | |
13 | innocentdisk30 | Feb 2023 | 1 | 0 | 23 | 5574 | 12542 | |
14 | nervousprinter41 | Mar 2023 | 1 | 0 | 20 | 3718 | 8144 | |
15 | Geekster1984 | Apr 2023 | 1 | 0 | 11 | 341 | 1555 | |
16 | nervousbookmark04 | May 2023 | 1 | 0 | 44 | 32654 | 86186 | |
17 | hissingtyper33 | Apr 2023 | 1 | 0 | 21 | 2211 | 9697 | |
18 | miniaturehacker76 | Jun 2023 | 1 | 0 | 25 | 3118 | 16428 | |
19 | confusedscanner16 | Jun 2023 | 1 | 0 | 14 | 1217 | 3203 | |
20 | Tigro | May 2023 | 1 | 0 | 30 | 7724 | 28276 | |
21 | anxiousimage52 | Oct 2022 | 1 | 0 | 18 | 1082 | 5988 | |
22 | condemnedwebcam07 | Aug 2023 | 1 | 0 | 25 | 5857 | 17403 | |
23 | monsterhunter10 | Oct 2022 | 1 | 0 | 41 | 22322 | 71596 | |
24 | flyingserver37 | Sep 2022 | 1 | 0 | 26 | 7406 | 19649 | |
25 | BuzzyBee101(Sigma_=MALE=_Bee) | Nov 2022 | 1 | 0 | 32 | 13155 | 32820 | |
26 | Wikipongnong | Sep 2022 | 1 | 0 | 16 | 861 | 4607 | |
27 | nursingcloud72 | Aug 2022 | 1 | 0 | 18 | 301 | 6801 | |
28 | distinguishedtouchscreen68 | Aug 2022 | 1 | 0 | 27 | 6264 | 20454 | |
29 | oddgif04 | Jun 2022 | 1 | 0 | 19 | 2210 | 6946 | |
30 | foolishoperator08 | Oct 2020 | 1 | 0 | 26 | 7409 | 18651 | |
31 | enchantingdata00 | Mar 2023 | 0 | 2 | 18 | 2792 | 6389 | |
32 | NotAwatcher | Mar 2023 | 0 | 1 | 11 | 636 | 1642 | |
33 | darkcloud | Apr 2023 | 0 | 1 | 22 | 1932 | 10660 | |
34 | absolutejpeg41 | Oct 2022 | 0 | 1 | 5 | 104 | 158 | |
35 | southernserif05 | Oct 2021 | 0 | 34 | 10 | 803 | 1173 | |
36 | fondbattery20 | Jul 2023 | 0 | 1 | 31 | 10795 | 30071 | |
37 | ambitiousreader33 | Mar 2021 | 0 | 1 | 24 | 3392 | 13374 |
Feed
The latest data from Tally players
LilyTheLegendary |
|
Earned a level 20 Long Distance Scroller badge |
computer
|
a day | |
preciousplug87 |
|
Found some Targeted marketing |
economy
|
a day | |
preciousplug87 |
|
Earned a RAMHog attack |
memory
|
a day | |
preciousplug87 |
|
Defeated a level 13 Mobile Games monster |
#
Video Gaming
|
a day | |
preciousplug87 |
|
Blocked a tracker from google-analytics.com |
#
FingerprintingGeneral
|
a day | |
BuzzyBee101(Sigma_=MALE=_Bee) |
|
Found some 5g boots |
network
|
a day | |
collectivecache57 |
|
Earned a BugFix defense |
error
|
a day | |
collectivecache57 |
|
Earned a AlgoRhythm defense |
cryptography
|
a day | |
collectivecache57 |
|
Battled a level 5 Search monster |
#
Technology & Computing
|
a day | |
collectivecache57 |
|
Earned a MegaByte attack |
computer
|
a day | |
preciousplug87 |
|
Found a Health cookie |
security
|
a day | |
preciousplug87 |
|
Blocked a tracker from google-analytics.com |
#
FingerprintingGeneral
|
a day | |
preciousplug87 |
|
Defeated a level 17 Console Games monster |
#
Video Gaming
|
a day | |
preciousplug87 |
|
Earned a Sherlock disguise |
glasses
|
a day | |
deliciousreader40 |
|
Found a Dont be evil cake |
economy
|
a day |