Leaderboard
Monsters / Advertising Categories in the Game
Illustration | Animation by: Owen Keefer
Romance Movies Monster cp:326
IAB Content Taxonomy ID: 326
Advertising keywords: movie, netflix, hulu, disney, hbo, hbomax, platform, watch, streaming, episodes, film, cinema, romance, romantic comedy, romcom, romedy, drama, movie
Accuracy | 0.92 |
Attack | 0.45 |
Defense | 0.61 |
Health | 0.83 |
Stamina | 0.58 |
rank | player | joined | captured | missed | player level | total clicks | XP | |
---|---|---|---|---|---|---|---|---|
💥 | mobiletester72 | Apr 2022 | 5 | 0 | 30 | 2502 | 27670 | |
2 | persistentbookmark46 | Apr 2022 | 3 | 0 | 36 | 13271 | 49657 | |
3 | absentengineer37 | Nov 2023 | 3 | 0 | 23 | 2154 | 12946 | |
4 | nursingplug43 | Jun 2022 | 3 | 0 | 31 | 2175 | 31403 | |
5 | Wikitonglong | Oct 2022 | 3 | 0 | 36 | 9553 | 47651 | |
6 | miniaturehacker76 | Jun 2023 | 2 | 0 | 32 | 11043 | 34771 | |
7 | thetedernator | Feb 2022 | 2 | 0 | 12 | 573 | 1869 | |
8 | honestcookie06 | Oct 2023 | 2 | 0 | 14 | 563 | 3241 | |
9 | professionalbyte70 | Aug 2023 | 2 | 0 | 17 | 1125 | 5053 | |
10 | Bảo mập béo | Oct 2022 | 2 | 0 | 32 | 4997 | 34643 | |
11 | monsterhunter10 | Oct 2022 | 2 | 0 | 41 | 22322 | 71596 | |
12 | Vallls | Oct 2023 | 1 | 0 | 17 | 1131 | 5723 | |
13 | missingseller16 | Mar 2024 | 1 | 0 | 27 | 2199 | 20261 | |
14 | dominantresearch81 | Feb 2024 | 1 | 0 | 15 | 1325 | 3490 | |
15 | confusedscanner16 | Jun 2023 | 1 | 0 | 14 | 1217 | 3203 | |
16 | Tigro | May 2023 | 1 | 0 | 31 | 8695 | 31127 | |
17 | adequateplug70 | Oct 2022 | 1 | 0 | 28 | 2600 | 22098 | |
18 | thoughtlessweb67 | Nov 2023 | 1 | 0 | 34 | 4120 | 41063 | |
19 | sleepyemail66 | Dec 2023 | 1 | 1 | 27 | 1587 | 21095 | |
20 | precioustyper06 | Dec 2023 | 1 | 0 | 21 | 579 | 10203 | |
21 | fantastickeyword55 | Nov 2023 | 1 | 1 | 31 | 8400 | 31886 | |
22 | enchantingdata00 | Mar 2023 | 1 | 1 | 18 | 2792 | 6389 | |
23 | unknownjoystick45 | Nov 2022 | 1 | 0 | 31 | 15768 | 32233 | |
24 | nursingcloud72 | Aug 2022 | 1 | 0 | 18 | 301 | 6801 | |
25 | legalresearch28 | Apr 2024 | 1 | 0 | 14 | 259 | 3053 | |
26 | blushingwebsite66 | Feb 2024 | 1 | 0 | 26 | 3693 | 18047 | |
27 | OvisAries | Aug 2022 | 1 | 0 | 9 | 240 | 780 | |
28 | sillyprogram65 | Apr 2022 | 1 | 1 | 7 | 160 | 482 | |
29 | universalresearch56 | Apr 2022 | 1 | 0 | 20 | 1438 | 9062 | |
30 | scaryweb14 | May 2021 | 1 | 0 | 34 | 11411 | 42601 | |
31 | Wolfieplayzz123 | Apr 2021 | 1 | 0 | 8 | 83 | 491 | |
32 | scaredkeyboard13 | Jan 2021 | 1 | 0 | 15 | 1121 | 3635 | |
33 | splendidspeakers16 | Dec 2022 | 0 | 1 | 27 | 9679 | 19889 | |
34 | generalsoftware01 | Jun 2024 | 0 | 1 | 7 | 145 | 511 | |
35 | darkcloud | Apr 2023 | 0 | 1 | 23 | 2300 | 12474 | |
36 | pawnschlonche | Nov 2022 | 0 | 1 | 13 | 1156 | 2570 | |
37 | soleengineer25 | Dec 2022 | 0 | 1 | 10 | 424 | 1314 | |
38 | rarematiasgtp2039 | Aug 2022 | 0 | 1 | 15 | 1304 | 4052 | |
39 | chubbycharger64 | Aug 2022 | 0 | 1 | 9 | 142 | 962 | |
40 | relaxedcookie85 | Feb 2021 | 0 | 1 | 21 | 1810 | 9144 |
Feed
The latest data from Tally players
earlyprinter10 | Defeated a level 4 Card Games monster |
#
Hobbies & Interests
|
2 hours | ||
earlyprinter10 | Earned a BaitAndSwitch attack |
economy
|
2 hours | ||
earlyprinter10 | Earned a Purple heart sunglasses disguise |
glasses
|
2 hours | ||
earlyprinter10 | Defeated a level 4 Console Games monster |
#
Video Gaming
|
2 hours | ||
earlyprinter10 | Blocked a tracker from youtube.com |
#
Content
|
2 hours | ||
Xfinity4444 | Found a Design pattern |
computer
|
4 hours | ||
earlyprinter10 | Found some Junk data |
data
|
5 hours | ||
earlyprinter10 | Defeated a level 3 Web Conferencing monster |
#
Technology & Computing
|
5 hours | ||
earlyprinter10 | Earned a UserError attack |
error
|
5 hours | ||
earlyprinter10 | Earned a level 1 Refresh King badge |
memory
|
5 hours | ||
earlyprinter10 | Defeated a level 5 Games and Puzzles monster |
#
Hobbies & Interests
|
5 hours | ||
earlyprinter10 | Found some Targeted marketing |
economy
|
5 hours |