Leaderboard
Monsters / Advertising Categories in the Game
Illustration | Animation by: Owen Keefer
Action and Adventure Movies Monster cp:325
IAB Content Taxonomy ID: 325
Advertising keywords: movie, netflix, hulu, disney, hbo, hbomax, platform, watch, streaming, episodes, film, cinema, dynamite, explosion, gun, action, adventure, stunts, fight scene, movie
Accuracy | 0.75 |
Attack | 0.79 |
Defense | 0.96 |
Health | 0.47 |
Stamina | 0.97 |
rank | player | joined | captured | missed | player level | total clicks | XP | |
---|---|---|---|---|---|---|---|---|
💥 | Wikitonglong | Oct 2022 | 13 | 2 | 36 | 9553 | 47651 | |
2 | mobiletester72 | Apr 2022 | 6 | 0 | 30 | 2502 | 27670 | |
3 | persistentbookmark46 | Apr 2022 | 5 | 0 | 36 | 13271 | 49657 | |
4 | softcontent77 | Dec 2023 | 5 | 0 | 20 | 2542 | 8000 | |
5 | tastelessresearch77 | Feb 2023 | 4 | 1 | 14 | 733 | 3226 | |
6 | monsterhunter10 | Oct 2022 | 3 | 0 | 41 | 22322 | 71596 | |
7 | grandmegabyte54 | Jan 2021 | 2 | 0 | 25 | 3921 | 15555 | |
8 | nervousbookmark04 | May 2023 | 2 | 0 | 44 | 32654 | 86186 | |
9 | monsterhunter91 | Aug 2023 | 2 | 1 | 23 | 5277 | 13183 | |
10 | Bảo mập béo | Oct 2022 | 2 | 0 | 32 | 4997 | 34643 | |
11 | absentengineer37 | Nov 2023 | 2 | 1 | 23 | 2154 | 12946 | |
12 | sleepyemail66 | Dec 2023 | 2 | 1 | 27 | 1587 | 21095 | |
13 | lonelycomputer123 | Oct 2023 | 2 | 2 | 19 | 2639 | 7249 | |
14 | blushingwebsite66 | Feb 2024 | 2 | 2 | 26 | 3693 | 18047 | |
15 | illclicker40 | Mar 2021 | 2 | 2 | 16 | 174 | 3964 | |
16 | fantastickeyword55 | Nov 2023 | 2 | 0 | 31 | 8400 | 31886 | |
17 | Vallls | Oct 2023 | 1 | 1 | 17 | 1151 | 5781 | |
18 | darkcloud | Apr 2023 | 1 | 0 | 23 | 2300 | 12474 | |
19 | miniaturehacker76 | Jun 2023 | 1 | 0 | 33 | 12697 | 38277 | |
20 | confusedscanner16 | Jun 2023 | 1 | 0 | 14 | 1217 | 3203 | |
21 | professionalattachment28 | Mar 2023 | 1 | 0 | 12 | 166 | 2150 | |
22 | Tigro | May 2023 | 1 | 0 | 31 | 8695 | 31127 | |
23 | inclineddatabase00 | May 2023 | 1 | 0 | 21 | 1450 | 10088 | |
24 | finalcharger55 | Sep 2023 | 1 | 0 | 7 | 169 | 469 | |
25 | honestcookie06 | Oct 2023 | 1 | 0 | 14 | 563 | 3241 | |
26 | lowserver27 | Oct 2023 | 1 | 0 | 17 | 1373 | 5449 | |
27 | Pibo' Chubi | Oct 2024 | 1 | 0 | 19 | 2900 | 7328 | |
28 | Hoangan09 | Oct 2023 | 1 | 0 | 19 | 996 | 6932 | |
29 | smartapplication91 | Jun 2024 | 1 | 0 | 25 | 7234 | 17204 | |
30 | earlyprinter10 | Sep 2024 | 1 | 0 | 15 | 279 | 3829 | |
31 | optimistickeyboard87 | Oct 2023 | 1 | 0 | 17 | 1458 | 5420 | |
32 | whitescroller34 | Oct 2023 | 1 | 0 | 18 | 935 | 6143 | |
33 | relaxedcookie30 | Apr 2024 | 1 | 0 | 20 | 1083 | 9073 | |
34 | let'sgo! | Nov 2023 | 1 | 0 | 25 | 3409 | 17409 | |
35 | oddcharger76 | Nov 2023 | 1 | 0 | 22 | 3436 | 10648 | |
36 | precioustyper06 | Dec 2023 | 1 | 0 | 21 | 579 | 10203 | |
37 | thoughtlessweb67 | Nov 2023 | 1 | 0 | 34 | 4429 | 41850 | |
38 | unknownjoystick45 | Nov 2022 | 1 | 0 | 31 | 15768 | 32233 | |
39 | hardbookmark77 | Sep 2022 | 1 | 0 | 26 | 4996 | 18478 | |
40 | nursingcloud72 | Aug 2022 | 1 | 0 | 18 | 301 | 6801 | |
41 | shinywebcam91 | Jul 2022 | 1 | 1 | 25 | 5726 | 16006 | |
42 | chubbycharger64 | Aug 2022 | 1 | 1 | 9 | 142 | 962 | |
43 | nursingplug43 | Jun 2022 | 1 | 0 | 31 | 2175 | 31403 | |
44 | universalresearch56 | Apr 2022 | 1 | 0 | 20 | 1438 | 9062 | |
45 | LilyTheLegendary | Aug 2021 | 1 | 0 | 69 | 137728 | 336052 | |
46 | adequateplug70 | Oct 2022 | 1 | 0 | 28 | 2600 | 22098 | |
47 | dependentcharger37 | Nov 2022 | 1 | 0 | 17 | 1542 | 4917 | |
48 | flyingserver37 | Sep 2022 | 1 | 0 | 30 | 12460 | 29395 | |
49 | sparklingcomputer66 | Apr 2021 | 1 | 0 | 16 | 2278 | 4802 | |
50 | SUNLtheonlyone | Oct 2022 | 1 | 0 | 32 | 13876 | 33263 | |
51 | developedresolution62 | May 2021 | 1 | 0 | 14 | 295 | 2903 | |
52 | boilingwebcam22 | Oct 2022 | 1 | 0 | 16 | 867 | 4813 | |
53 | uselessceo83 | Feb 2023 | 1 | 0 | 16 | 414 | 4884 | |
54 | victoriousapp43 | Sep 2020 | 1 | 0 | 22 | 3819 | 10753 | |
55 | immensecamera18 | Nov 2024 | 0 | 1 | 10 | 231 | 1021 | |
56 | generalsoftware01 | Jun 2024 | 0 | 1 | 7 | 145 | 511 | |
57 | legalresearch28 | Apr 2024 | 0 | 2 | 14 | 259 | 3053 | |
58 | southernserif05 | Oct 2021 | 0 | 1 | 10 | 803 | 1173 | |
59 | ambitiousreader33 | Mar 2021 | 0 | 1 | 24 | 3392 | 13374 | |
60 | Leo1337 | Mar 2023 | 0 | 1 | 25 | 4082 | 16872 | |
61 | tiredproperty81 | Sep 2022 | 0 | 1 | 7 | 97 | 369 | |
62 | primeelement02 | Sep 2022 | 0 | 1 | 11 | 293 | 1465 | |
63 | governingkeyword15 | Nov 2023 | 0 | 1 | 16 | 1432 | 4726 | |
64 | itsmoon | Aug 2022 | 0 | 1 | 22 | 5521 | 11189 | |
65 | femalecookie100 | Oct 2022 | 0 | 1 | 11 | 770 | 1674 | |
66 | modernfirewall32 | Oct 2022 | 0 | 1 | 14 | 557 | 2753 | |
67 | bloodybookmark32 | Nov 2023 | 0 | 1 | 3 | 36 | 60 | |
68 | BuzzyBee101(Sigma_=MALE=_Bee) | Nov 2022 | 0 | 2 | 38 | 25077 | 57820 | |
69 | necessarysmartphone55 | Dec 2022 | 0 | 1 | 1 | 4 | 4 | |
70 | shiveringdeveloper55 | Aug 2023 | 0 | 1 | 10 | 269 | 1111 | |
71 | superiorjoystick81 | Feb 2023 | 0 | 1 | 24 | 5802 | 15382 | |
72 | enchantingdata00 | Mar 2023 | 0 | 1 | 18 | 2792 | 6389 |
Feed
The latest data from Tally players
tyty_crafter | Found a Third party cookie |
security
|
3 hours | ||
genuinedeveloper88 | Earned a Green sunglasses disguise |
glasses
|
9 hours | ||
genuinedeveloper88 | Defeated a level 6 Defense Industry monster |
#
Business and Finance
|
9 hours | ||
genuinedeveloper88 | Blocked a tracker from gstatic.com |
#
Content
|
9 hours | ||
cutelisa | Found a Disrupting potion |
economy
|
16 hours | ||
genuinedeveloper88 | Battled a level 4 Home Security monster |
#
Home & Garden
|
a day | ||
genuinedeveloper88 | Earned a level 1 Map Rabbit badge |
data
|
a day | ||
missingseller16 | Found a Stamina cookie |
security
|
a day | ||
cutelisa | Found a Third party cookie |
security
|
2 days | ||
inappropriatecloud50 | Found a Disrupting potion |
economy
|
2 days | ||
cutelisa | Found a Runtime bug |
error
|
3 days | ||
cutelisa | Found a Dont be evil cake |
economy
|
3 days | ||
cutelisa | Found some Cloud marketing |
economy
|
3 days | ||
meanelement42 | Battled a level 9 Animation Movies monster |
#
Movies
|
3 days | ||
meanelement42 | Defeated a level 9 Animation Movies monster |
#
Movies
|
3 days |