Leaderboard
Monsters / Advertising Categories in the Game
Illustration | Animation by: Owen Keefer
Movies Monster cp:324
IAB Content Taxonomy ID: 324
Advertising keywords: movie, movies, netflix, hulu, disney, hbo, hbomax, platform, watch, streaming, episodes, film, cinema, camera, projector, frame rate, shutter speed, movie theatre, filmstrip, film festival
Accuracy | 0.56 |
Attack | 0.82 |
Defense | 0.68 |
Health | 0.86 |
Stamina | 0.88 |
rank | player | joined | captured | missed | player level | total clicks | XP | |
---|---|---|---|---|---|---|---|---|
💥 | Wikitonglong | Oct 2022 | 6 | 0 | 36 | 9553 | 47651 | |
2 | 123456789 | Oct 2022 | 4 | 0 | 28 | 2600 | 22098 | |
3 | LilyTheLegendary | Aug 2021 | 3 | 2 | 51 | 50705 | 138299 | |
4 | illclicker40 | Mar 2021 | 2 | 0 | 16 | 174 | 3964 | |
5 | scaryweb14 | May 2021 | 2 | 0 | 34 | 11411 | 42601 | |
6 | mobiletester72 | Apr 2022 | 2 | 1 | 30 | 2502 | 27670 | |
7 | Bảo mập béo | Oct 2022 | 2 | 0 | 30 | 4043 | 28155 | |
8 | nursingplug43 | Jun 2022 | 2 | 0 | 31 | 2175 | 31403 | |
9 | monsterhunter10 | Oct 2022 | 2 | 0 | 33 | 11553 | 39164 | |
10 | humanspam57 | Jan 2023 | 1 | 0 | 15 | 851 | 3465 | |
11 | Khal | Oct 2022 | 1 | 0 | 10 | 180 | 1094 | |
12 | modernfirewall32 | Oct 2022 | 1 | 0 | 14 | 557 | 2753 | |
13 | battboxx | Nov 2022 | 1 | 1 | 22 | 2954 | 11186 | |
14 | leekyueun123 | Nov 2022 | 1 | 0 | 23 | 1981 | 13499 | |
15 | SUNLtheonlyone | Oct 2022 | 1 | 0 | 30 | 11701 | 27626 | |
16 | smegsycrucifiedshrek | Oct 2022 | 1 | 0 | 27 | 5865 | 20331 | |
17 | acceptedscanner47 | Jan 2023 | 1 | 0 | 11 | 533 | 1657 | |
18 | undergroundjpeg31 | Nov 2022 | 1 | 0 | 13 | 953 | 2393 | |
19 | Okurrrrrrrrr | Mar 2023 | 1 | 0 | 9 | 234 | 920 | |
20 | uselessceo83 | Feb 2023 | 1 | 0 | 16 | 414 | 4884 | |
21 | enchantingdata00 | Mar 2023 | 1 | 1 | 17 | 1960 | 5228 | |
22 | tiredjoystick55 | Mar 2023 | 1 | 0 | 15 | 1040 | 3668 | |
23 | thoughtfuljpeg17 | Mar 2023 | 1 | 0 | 11 | 272 | 1518 | |
24 | Leo1337 | Mar 2023 | 1 | 0 | 21 | 1739 | 9544 | |
25 | ambitiousreader33 | Mar 2021 | 1 | 0 | 24 | 3392 | 13374 | |
26 | nursingcloud72 | Aug 2022 | 1 | 0 | 18 | 301 | 6801 | |
27 | chubbycharger64 | Aug 2022 | 1 | 0 | 9 | 142 | 962 | |
28 | dustyspam12 | Jun 2022 | 1 | 0 | 13 | 807 | 2743 | |
29 | MacintoshApplez | Aug 2022 | 1 | 0 | 10 | 256 | 1284 | |
30 | tiredlaptop45 | Jul 2022 | 1 | 2 | 12 | 671 | 2171 | |
31 | universalresearch56 | Apr 2022 | 1 | 0 | 20 | 1438 | 9062 | |
32 | sillyprogram65 | Apr 2022 | 1 | 0 | 7 | 160 | 482 | |
33 | weeklymouse78 | May 2022 | 1 | 1 | 5 | 15 | 145 | |
34 | OvisAries | Aug 2022 | 1 | 0 | 9 | 240 | 780 | |
35 | Windows Defender | May 2022 | 1 | 0 | 22 | 1774 | 11228 | |
36 | shinywebcam91 | Jul 2022 | 1 | 1 | 25 | 5726 | 16006 | |
37 | masscache71 | Jul 2022 | 1 | 0 | 14 | 712 | 2888 | |
38 | oddgif04 | Jun 2022 | 1 | 0 | 19 | 2210 | 6946 | |
39 | innocentdisk30 | Feb 2023 | 0 | 1 | 22 | 4849 | 11039 | |
40 | tastelessresearch77 | Feb 2023 | 0 | 1 | 14 | 733 | 3226 | |
41 | ꧁⬤neDr🐉gon꧂ | Dec 2022 | 0 | 1 | 19 | 2509 | 6871 | |
42 | shallowreader87 | Dec 2022 | 0 | 1 | 2 | 8 | 20 | |
43 | sacredproperty05 | Feb 2023 | 0 | 1 | 11 | 521 | 1617 | |
44 | crudeprinter27 | Feb 2023 | 0 | 1 | 10 | 554 | 1120 | |
45 | drunkweb38 | Aug 2021 | 0 | 1 | 9 | 624 | 999 | |
46 | accessibleserif65 | Mar 2023 | 0 | 1 | 10 | 235 | 1149 | |
47 | delicateprinter21 | Mar 2021 | 0 | 1 | 10 | 514 | 904 | |
48 | funtoner04 | Jun 2022 | 0 | 1 | 13 | 744 | 2210 | |
49 | indirectspam23 | Jun 2022 | 0 | 1 | 18 | 2100 | 6134 | |
50 | EonArisen | Dec 2022 | 0 | 1 | 36 | 21121 | 50238 | |
51 | dirtycircuit24 | Sep 2022 | 0 | 1 | 10 | 352 | 1176 | |
52 | dependentcharger37 | Nov 2022 | 0 | 1 | 15 | 1033 | 3840 | |
53 | pawnschlonche | Nov 2022 | 0 | 1 | 12 | 1015 | 2153 | |
54 | confidentfont83 | Oct 2022 | 0 | 1 | 13 | 844 | 2420 | |
55 | additionalbrand54 | Oct 2022 | 0 | 5 | 17 | 1512 | 4936 | |
56 | randomcamera73 | Nov 2022 | 0 | 1 | 13 | 135 | 2607 | |
57 | sleepingamerlol123 | Sep 2022 | 0 | 1 | 34 | 8114 | 41503 | |
58 | toxicclicker31 | Aug 2022 | 0 | 1 | 4 | 55 | 105 | |
59 | livebattery82 | Aug 2022 | 0 | 1 | 15 | 1208 | 3438 | |
60 | radioactive | Oct 2022 | 0 | 1 | 7 | 198 | 484 |
Feed
The latest data from Tally players
SUNLtheonlyone |
|
Earned a level 38 Long Distance Scroller badge |
computer
|
5 hours | |
EonArisen |
|
Earned a level 104 Long Distance Scroller badge |
computer
|
6 hours | |
asiandeveloper53 |
|
Found a Tracking cookie |
security
|
6 hours | |
monsterhunter10 |
|
Found some Junk data |
data
|
7 hours | |
EonArisen |
|
Earned a level 99 Long Distance Scroller badge |
computer
|
7 hours | |
EonArisen |
|
Earned a level 98 Long Distance Scroller badge |
computer
|
7 hours | |
asiandeveloper53 |
|
Found a Dont be evil cake |
economy
|
8 hours | |
namesjimmo |
|
Earned a level 2 Map Rabbit badge |
data
|
10 hours | |
namesjimmo |
|
Earned a level 2 News Hound badge |
data
|
11 hours | |
Okurrrrrrrrr |
|
Defeated a level 7 Mobile Games monster |
#
Video Gaming
|
16 hours | |
Okurrrrrrrrr |
|
Blocked a tracker from youtube.com |
#
Content
|
16 hours | |
Okurrrrrrrrr |
|
Earned a Pink carnival mask disguise |
mask
|
16 hours | |
sorrydatabase85 |
|
Defeated a level 11 Search monster |
#
Technology & Computing
|
16 hours | |
sorrydatabase85 |
|
Blocked a tracker from google.com |
#
Content
|
16 hours | |
Leo1337 |
|
Found a Dont be evil cake |
economy
|
17 hours |