Leaderboard
Monsters / Advertising Categories in the Game
Illustration | Animation by: Owen Keefer
Museums & Galleries Monster cp:155
IAB Content Taxonomy ID: 155
Advertising keywords: art, gallery, galleries, museum, museums, painting, sculpture, the scream, design, contemporary art, residency, artist, artists
Accuracy | 0.51 |
Attack | 0.66 |
Defense | 0.43 |
Health | 0.96 |
Stamina | 0.54 |
rank | player | joined | captured | missed | player level | total clicks | XP | |
---|---|---|---|---|---|---|---|---|
💥 | thoughtlessweb67 | Nov 2023 | 10 | 0 | 34 | 4429 | 41850 | |
2 | LilyTheLegendary | Aug 2021 | 8 | 18 | 69 | 137992 | 336600 | |
3 | missingseller16 | Mar 2024 | 6 | 1 | 28 | 3006 | 22600 | |
4 | givenkeyboard15 | Aug 2020 | 5 | 0 | 18 | 2175 | 5827 | |
5 | monsterhunter10 | Oct 2022 | 4 | 2 | 41 | 22322 | 71596 | |
6 | weeklyscroller68 | Oct 2020 | 4 | 2 | 14 | 1071 | 2627 | |
7 | liquidcharger67 | Jan 2024 | 3 | 1 | 24 | 2837 | 14385 | |
8 | broadbrand34 | May 2023 | 3 | 0 | 13 | 263 | 2211 | |
9 | remarkablehacker40 | Feb 2023 | 3 | 0 | 16 | 1367 | 4811 | |
10 | LTWguylol. | Oct 2022 | 3 | 0 | 27 | 4766 | 21898 | |
11 | rattywebsite1312 | Nov 2020 | 3 | 1 | 10 | 504 | 1148 | |
12 | isolatedlaptop74 | Nov 2020 | 2 | 2 | 23 | 4298 | 12073 | |
13 | happyreader17 | Jan 2023 | 2 | 0 | 42 | 25076 | 75795 | |
14 | thoughtfultyper71 | Jan 2023 | 2 | 2 | 19 | 1560 | 7170 | |
15 | Raito (BCWO) | Jan 2024 | 2 | 0 | 23 | 1942 | 13778 | |
16 | harshvalue05 | Apr 2023 | 2 | 0 | 26 | 4943 | 19205 | |
17 | orangeweb62 | May 2023 | 2 | 0 | 16 | 602 | 4238 | |
18 | Tigro | May 2023 | 2 | 0 | 31 | 8695 | 31127 | |
19 | inclineddatabase00 | May 2023 | 2 | 0 | 21 | 1450 | 10088 | |
20 | kattei | May 2022 | 2 | 0 | 20 | 2547 | 8267 | |
21 | mobiletester72 | Apr 2022 | 2 | 0 | 30 | 2502 | 27670 | |
22 | cognitivedeveloper76 | Sep 2018 | 2 | 0 | 37 | 28014 | 51422 | |
23 | smartapplication91 | Jun 2024 | 2 | 0 | 25 | 7234 | 17204 | |
24 | absentvalue57 | Oct 2023 | 2 | 0 | 27 | 6186 | 21948 | |
25 | EvolvedWillosaur42 | May 2021 | 2 | 0 | 53 | 69490 | 150397 | |
26 | immensecloud58 | Feb 2024 | 2 | 0 | 26 | 7272 | 18920 | |
27 | name | Mar 2021 | 2 | 0 | 12 | 338 | 1948 | |
28 | nervousbookmark04 | May 2023 | 1 | 0 | 44 | 32654 | 86186 | |
29 | foolishoperator08 | Oct 2020 | 1 | 0 | 26 | 7409 | 18651 | |
30 | atomicceo53 | Oct 2023 | 1 | 0 | 13 | 161 | 2201 | |
31 | BeeLord | Feb 2023 | 1 | 0 | 8 | 91 | 601 | |
32 | sleepyemail66 | Dec 2023 | 1 | 0 | 27 | 1587 | 21095 | |
33 | precioustyper06 | Dec 2023 | 1 | 0 | 21 | 579 | 10203 | |
34 | weeklygif67 | Oct 2023 | 1 | 0 | 13 | 729 | 2335 | |
35 | secondarybug68 | Feb 2023 | 1 | 0 | 14 | 1087 | 3335 | |
36 | TADC2024 | Mar 2023 | 1 | 0 | 28 | 7793 | 23142 | |
37 | dyingattachment08 | Oct 2020 | 1 | 0 | 14 | 453 | 2891 | |
38 | femaleclicker50 | Apr 2023 | 1 | 0 | 23 | 3055 | 12731 | |
39 | happycat | Nov 2023 | 1 | 1 | 22 | 1397 | 11021 | |
40 | DIOBRANDOISTHEGOAT | May 2023 | 1 | 0 | 15 | 1307 | 3938 | |
41 | quaintjoystick02 | May 2023 | 1 | 0 | 11 | 285 | 1595 | |
42 | miniaturehacker76 | Jun 2023 | 1 | 0 | 33 | 12772 | 38416 | |
43 | dustee | Oct 2023 | 1 | 0 | 15 | 847 | 3765 | |
44 | mutualkeyboard52 | Oct 2023 | 1 | 0 | 7 | 98 | 390 | |
45 | shiveringdeveloper55 | Aug 2023 | 1 | 0 | 10 | 269 | 1111 | |
46 | orangecpu71 | Aug 2023 | 1 | 0 | 14 | 1275 | 3349 | |
47 | preciousplug87 | Aug 2023 | 1 | 0 | 48 | 55738 | 111978 | |
48 | monsterhunter91 | Aug 2023 | 1 | 0 | 23 | 5277 | 13183 | |
49 | lonelyresolution67 | Aug 2023 | 1 | 0 | 20 | 3383 | 8421 | |
50 | ambitiousreader33 | Mar 2021 | 1 | 0 | 24 | 3392 | 13374 | |
51 | developedresolution62 | May 2021 | 1 | 0 | 14 | 295 | 2903 | |
52 | plannedtablet55 | Mar 2022 | 1 | 0 | 6 | 43 | 273 | |
53 | sorryvirus74 | Apr 2022 | 1 | 5 | 8 | 140 | 608 | |
54 | corvus | May 2022 | 1 | 0 | 16 | 1823 | 4181 | |
55 | dustyspam12 | Jun 2022 | 1 | 0 | 13 | 807 | 2743 | |
56 | considerablecache41 | Aug 2022 | 1 | 0 | 24 | 5898 | 14594 | |
57 | distinguishedtouchscreen68 | Aug 2022 | 1 | 0 | 27 | 6535 | 21049 | |
58 | nursingplug43 | Jun 2022 | 1 | 0 | 31 | 2175 | 31403 | |
59 | shinywebcam91 | Jul 2022 | 1 | 0 | 25 | 5726 | 16006 | |
60 | let'sgo! | Nov 2023 | 1 | 0 | 25 | 3410 | 17410 | |
61 | Wikipongnong | Sep 2022 | 1 | 0 | 16 | 861 | 4607 | |
62 | Wikinongpong | Sep 2022 | 1 | 0 | 12 | 483 | 1811 | |
63 | latejoystick77 | May 2021 | 1 | 0 | 6 | 59 | 189 | |
64 | nursingcloud72 | Aug 2022 | 1 | 0 | 18 | 301 | 6801 | |
65 | Human-Sheep-008 | Jan 2024 | 1 | 0 | 29 | 10729 | 26021 | |
66 | smegsycrucifiedshrek | Oct 2022 | 1 | 0 | 27 | 5865 | 20331 | |
67 | pastcomputer37 | Jan 2024 | 1 | 0 | 5 | 35 | 199 | |
68 | humanspam57 | Jan 2023 | 1 | 0 | 15 | 1093 | 3979 | |
69 | Bảo mập béo | Oct 2022 | 1 | 1 | 32 | 4997 | 34643 | |
70 | sleepingamerlol123 | Sep 2022 | 1 | 0 | 34 | 8114 | 41503 | |
71 | Wikitonglong | Oct 2022 | 1 | 0 | 36 | 9553 | 47651 | |
72 | adequateplug70 | Oct 2022 | 1 | 0 | 28 | 2600 | 22098 | |
73 | dependentcharger37 | Nov 2022 | 1 | 0 | 17 | 1542 | 4917 | |
74 | burningdata22 | Nov 2022 | 1 | 0 | 6 | 20 | 232 | |
75 | internetfighter91 | Dec 2023 | 1 | 0 | 18 | 1696 | 6376 | |
76 | splendidspeakers16 | Dec 2022 | 1 | 1 | 27 | 9921 | 20283 | |
77 | prouddongle12 | Aug 2020 | 0 | 1 | 5 | 104 | 142 | |
78 | redjpeg87 | Aug 2020 | 0 | 1 | 9 | 369 | 624 | |
79 | existingbyte25 | Nov 2023 | 0 | 1 | 2 | 9 | 13 | |
80 | globalbrand35 | Dec 2023 | 0 | 1 | 11 | 88 | 1434 | |
81 | nervousattachment11 | Feb 2023 | 0 | 1 | 12 | 322 | 1744 | |
82 | appallingsmartphone05 | Jan 2021 | 0 | 1 | 23 | 8151 | 12613 | |
83 | angrycatsontheinternet | Feb 2021 | 0 | 2 | 32 | 17842 | 35410 | |
84 | agreeablecamera43 | May 2021 | 0 | 1 | 7 | 258 | 312 | |
85 | Limeonade | Apr 2022 | 0 | 1 | 3 | 45 | 55 | |
86 | mixedcloud62 | Sep 2022 | 0 | 1 | 18 | 1446 | 5862 | |
87 | unlikelyscroller68 | Sep 2020 | 0 | 1 | 27 | 10087 | 20491 | |
88 | confidentfont83 | Oct 2022 | 0 | 1 | 13 | 844 | 2420 | |
89 | ridiculouscontent33 | Nov 2022 | 0 | 1 | 14 | 720 | 3280 | |
90 | confusedmouse47 | Jan 2023 | 0 | 1 | 13 | 202 | 2258 | |
91 | rattybrand67 | Oct 2023 | 0 | 1 | 23 | 5130 | 12739 | |
92 | innocentdisk30 | Feb 2023 | 0 | 1 | 23 | 5574 | 12542 | |
93 | hissingtyper33 | Apr 2023 | 0 | 2 | 21 | 2211 | 9697 | |
94 | hiimspongebob101 | May 2023 | 0 | 1 | 14 | 651 | 3229 | |
95 | cleanspam54 | Oct 2020 | 0 | 2 | 4 | 42 | 104 | |
96 | bloodyhacker78 | Jun 2023 | 0 | 1 | 12 | 285 | 1869 | |
97 | netserif27 | May 2023 | 0 | 1 | 14 | 430 | 2796 | |
98 | raregif40 | Jun 2023 | 0 | 1 | 13 | 731 | 2267 | |
99 | desirabledatabase13 | Sep 2023 | 0 | 1 | 16 | 1765 | 4831 |
Feed
The latest data from Tally players
genuinedeveloper88 | Defeated a level 6 Fantasy Movies monster |
#
Movies
|
16 hours | ||
genuinedeveloper88 | Found a Disrupting potion |
economy
|
16 hours | ||
genuinedeveloper88 | Defeated a level 7 Smart Home monster |
#
Home & Garden
|
17 hours | ||
genuinedeveloper88 | Defeated a level 5 Home Appliances monster |
#
Home & Garden
|
17 hours | ||
genuinedeveloper88 | Found a Disrupting potion |
economy
|
17 hours | ||
miniaturehacker76 | Found some Targeted marketing |
economy
|
a day | ||
chosenmarketer76 | Earned a level 2 Tracker Star badge |
security
|
2 days | ||
chosenmarketer76 | Earned a level 1 Photo Geek badge |
data
|
2 days | ||
tyty_crafter | Found a Disrupting potion |
economy
|
2 days | ||
missingseller16 | Found some 5g boots |
network
|
3 days | ||
cutelisa | Found a Fortune cookie |
security
|
3 days | ||
tyty_crafter | Earned a Green sunglasses disguise |
glasses
|
3 days |