Monster icon Leaderboard

Monsters / Advertising Categories in the Game
Illustration | Animation by: Lillian Milano

Media Industry Monster cp:106

IAB Content Taxonomy ID: 106
Advertising keywords: youtube, video, vimeo, vine, tiktok, review video, unboxing, content creator, netflix, beauty guru
Accuracy 0.65
Attack 0.98
Defense 0.44
Health 0.83
Stamina 0.9
rank player joined captured missed player level total clicks XP
💥 monsterhunter10 Oct 2022 14 42 41 22322 71596
2 nursingplug43 Jun 2022 12 0 31 2175 31403
3 funnyjoystick23 Feb 2024 11 3 25 2597 16827
4 relaxedcookie30 Apr 2024 11 0 20 1083 9073
5 shinywebcam91 Jul 2022 10 8 25 5726 16006
6 dangerousrouter67 Oct 2024 9 0 38 9450 58212
7 miniaturehacker76 Jun 2023 8 1 33 12691 38265
8 thoughtlessweb67 Nov 2023 7 0 34 4429 41850
9 Bảo mập béo Oct 2022 5 3 32 4997 34643
10 crookedmouse30 Mar 2023 5 15 20 1678 8670
11 doraUWU Jun 2023 5 2 17 1335 5259
12 statisticalwebcam87 Nov 2023 5 1 27 3700 21154
13 vô hình Nov 2022 4 2 12 273 1963
14 quickvirus37 Nov 2022 4 4 22 4956 11146
15 SUNLtheonlyone Oct 2022 4 0 32 13876 33263
16 harshvalue05 Apr 2023 4 0 26 4943 19205
17 visitingprinter75 Jan 2023 4 2 12 416 1730
18 quickspeakers87 Feb 2024 4 2 20 1855 8251
19 LilyTheLegendary Aug 2021 3 10 69 137700 335998
20 chubbygif77 Jul 2022 3 1 15 326 3932
21 Combinebetrayor Nov 2022 3 0 18 1451 6197
22 solarcookie08 Oct 2022 3 0 17 1936 5784
23 Nhatanhkhonghambeep Jan 2023 3 0 16 816 4766
24 femaleclicker50 Apr 2023 3 0 23 3055 12731
25 secondaryvalue08 Jul 2023 3 1 14 648 2924
26 professionalbyte70 Aug 2023 3 0 17 1125 5053
27 apparentdeveloper47 Jun 2023 3 3 16 1432 4834
28 condemnedwebcam07 Aug 2023 3 0 25 5857 17403
29 automaticwebsite24 Oct 2023 3 0 25 5534 15852
30 Human-Sheep-008 Jan 2024 3 0 29 10654 25856
31 upsetimage57 Mar 2024 3 2 45 19264 93744
32 futurebyte83 Aug 2022 2 2 15 935 3513
33 itsmoon Aug 2022 2 0 22 5521 11189
34 hardbookmark77 Sep 2022 2 0 26 4996 18478
35 modernfirewall32 Oct 2022 2 0 14 557 2753
36 randomcamera73 Nov 2022 2 0 13 135 2607
37 smegsycrucifiedshrek Oct 2022 2 1 27 5865 20331
38 leekyueun123 Nov 2022 2 0 23 1981 13499
39 soleengineer25 Dec 2022 2 1 10 424 1314
40 medievalfile21 Jan 2023 2 0 13 676 2686
41 humanspam57 Jan 2023 2 0 15 1093 3979
42 Leo1337 Mar 2023 2 0 25 4082 16872
43 darkcloud Apr 2023 2 3 23 2300 12474
44 fewrom43 Apr 2023 2 1 16 1237 4360
45 nervousbookmark04 May 2023 2 4 44 32654 86186
46 monsterhunter91 Aug 2023 2 16 23 5277 13183
47 preciousplug87 Aug 2023 2 4 48 55738 111978
48 unexpectedtouchscreen80 Oct 2023 2 2 23 4591 13031
49 functionaltablet80 Oct 2023 2 0 11 387 1727
50 Vallls Oct 2023 2 0 17 1151 5781
51 diplomaticwebcam56 Nov 2023 2 1 11 139 1373
52 whitescroller34 Oct 2023 2 0 18 935 6143
53 exclusivedata01 Dec 2023 2 1 15 477 3959
54 confidentcto58 Nov 2023 2 0 14 396 2744
55 sleepyemail66 Dec 2023 2 0 27 1587 21095
56 immensecloud58 Feb 2024 2 1 26 7272 18920
57 blushingwebsite66 Feb 2024 2 10 26 3693 18047
58 impossiblerom21 Apr 2024 2 1 13 490 2564
59 fantastickeyword55 Nov 2023 2 0 31 8400 31886
60 let'sgo! Nov 2023 2 0 25 3409 17409
61 grumpyprinter37 Apr 2018 1 0 55 97066 174504
62 fuzzymarketer43 Jun 2022 1 0 5 13 133
63 youngdeveloper85 Jun 2022 1 0 13 940 2634
64 wonderfulfile25 Jun 2022 1 0 11 517 1719
65 indirectspam23 Jun 2022 1 1 18 2100 6134
66 internationalmouse66 Jun 2022 1 0 19 1906 7820
67 tiredlaptop45 Jul 2022 1 2 12 671 2171
68 masscache71 Jul 2022 1 1 14 712 2888
69 considerablecache41 Aug 2022 1 0 24 5898 14594
70 outrageousplug28 Aug 2022 1 0 18 2439 6181
71 architecturalcharger40 Aug 2022 1 0 14 848 3226
72 overseasserver58 Aug 2022 1 0 9 302 802
73 plage87 Aug 2022 1 0 16 1447 4743
74 dirtycircuit24 Sep 2022 1 0 10 352 1176
75 Bengu Sep 2022 1 0 9 374 966
76 femalecookie100 Oct 2022 1 3 11 770 1674
77 LTWguylol. Oct 2022 1 0 27 4766 21898
78 adequateplug70 Oct 2022 1 2 28 2600 22098
79 additionalbrand54 Oct 2022 1 0 17 1512 4936
80 sleepingamerlol123 Sep 2022 1 0 34 8114 41503
81 coldvirus14 Oct 2022 1 1 21 1623 10459
82 BuzzyBee101(Sigma_=MALE=_Bee) Nov 2022 1 0 38 25068 57811
83 recentbug85 Nov 2022 1 0 11 496 1518
84 dirtyfirewall20 Nov 2022 1 9 19 2909 7101
85 exclusivespeakers24 Nov 2022 1 0 10 216 1028
86 crayzy69 Dec 2022 1 0 16 1584 4790
87 boilingwebcam22 Oct 2022 1 1 16 867 4813
88 Akuis0v0 Oct 2022 1 0 21 3065 9967
89 undergroundjpeg31 Nov 2022 1 0 13 953 2393
90 ꧁⬤neDr🐉gon꧂ Dec 2022 1 2 25 5909 16059
91 flyingserver37 Sep 2022 1 0 30 12460 29395
92 fairresearch86 Jan 2023 1 0 11 590 1568
93 tastelessresearch77 Feb 2023 1 0 14 733 3226
94 weirdfile15 Feb 2023 1 1 14 822 2748
95 remarkablehacker40 Feb 2023 1 0 16 1367 4811
96 innocentdisk30 Feb 2023 1 1 23 5574 12542
97 miniaturebug61 Feb 2023 1 0 6 13 219
98 administrativetoner53 Feb 2023 1 0 12 534 1762
99 crudeprinter27 Feb 2023 1 0 13 1324 2514
100 tiredjoystick55 Mar 2023 1 0 15 1040 3668
101 K4vin60 Mar 2023 1 0 16 1741 4477
102 secondarybug68 Feb 2023 1 0 14 1087 3335
103 professionalattachment28 Mar 2023 1 0 12 166 2150
104 thoughtfuljpeg17 Mar 2023 1 7 14 695 2985
105 sadwebcam62 Mar 2023 1 11 19 2882 7616
106 oldresolution42 Apr 2023 1 0 9 229 899
107 stuckweb71 May 2023 1 0 15 1165 3681
108 greatreader75 Feb 2023 1 3 16 772 4758
109 soundattachment75 Jun 2023 1 0 5 15 145
110 walter420 Jun 2023 1 1 34 19306 40607
111 subtleserver73 Jun 2023 1 0 10 173 1283
112 Tigro May 2023 1 0 31 8695 31127
113 coastalwebcam47 Jun 2023 1 0 15 1060 4042
114 happyreader17 Jan 2023 1 0 42 25076 75795
115 woodenattachment75 Aug 2023 1 0 4 5 121
116 talljpeg16 Aug 2023 1 0 9 88 784
117 terriblescanner54 Jul 2023 1 0 14 808 2758
118 RickAstley1234 Sep 2023 1 1 12 497 1957
119 sweetdisk83 Oct 2023 1 0 4 4 108
120 lowserver27 Oct 2023 1 1 17 1373 5449
121 minimumcloud56 Oct 2023 1 1 8 80 622
122 coolapp43 Oct 2023 1 1 8 97 567
123 interimrom43 Oct 2023 1 1 20 1333 8105
124 stickycloud41 Oct 2023 1 0 20 3000 9031
125 oddcharger76 Nov 2023 1 3 22 3436 10648
126 associatedlaptop00 Oct 2023 1 0 16 1145 4865
127 horizontalseller71 Oct 2023 1 1 16 1399 4707
128 informalprotocol31 Nov 2023 1 0 9 210 916
129 internetsaver91 Nov 2023 1 0 8 169 683
130 adjacentjpeg71 Nov 2023 1 0 18 1629 6665
131 optimistickeyboard87 Oct 2023 1 0 17 1458 5420
132 causalcloud31 Dec 2023 1 0 6 75 287
133 Jingerbread Dec 2023 1 0 22 1517 11123
134 impressivevalue42 Jan 2024 1 2 15 1148 3466
135 shycontent60 Nov 2023 1 0 24 6197 15193
136 electricalresolution81 Mar 2023 1 0 8 163 657
137 properdata85 Mar 2024 1 0 13 771 2233
138 speedygonzales11 May 2023 1 0 18 1831 5927
139 BinaryBattery01 Mar 2024 1 0 20 2783 8179
140 shyproperty23 Apr 2024 1 0 7 5 405
141 equalmouse35 Apr 2024 1 1 15 600 3684
142 negativeemail50 Apr 2024 1 0 25 6249 16399
143 stalecharger30 Apr 2024 1 2 15 1395 3477
144 temporaryweb27 May 2024 1 0 19 3395 7107
145 kill0meters Jun 2024 1 0 11 359 1519
146 earlyprinter10 Sep 2024 1 0 15 279 3829
147 MeisMe Jun 2022 0 1 4 28 76
148 payableapplication42 Jun 2022 0 1 3 20 36
149 livelyapplication48 Jun 2022 0 1 5 42 214
150 pricklyfirewall51 Jun 2022 0 2 10 437 1233
151 longdongle78 Jul 2022 0 1 6 75 329
152 wastefulcamera87 Jul 2022 0 1 4 62 78
153 urbanresolution71 Jul 2022 0 1 6 74 304
154 outstandinghacker87 Jul 2022 0 1 18 2282 6440
155 OvisAries Aug 2022 0 1 9 240 780
156 amogus1987 Aug 2022 0 1 10 542 1130
157 livebattery82 Aug 2022 0 2 15 1208 3438
158 satisfieddata42 Sep 2022 0 2 11 660 1557
159 TheAlmightyJuan Aug 2022 0 1 16 2136 4860
160 widespreadcookie15 Sep 2022 0 1 5 46 184
161 radioactive Oct 2022 0 1 7 198 484
162 confidentfont83 Oct 2022 0 1 13 844 2420
163 activedata07 Oct 2022 0 3 11 542 1450
164 battboxx Nov 2022 0 1 22 2954 11186
165 orangedatabase64 Oct 2022 0 5 10 367 1243
166 Mintorie Nov 2022 0 2 21 2609 10165
167 unknownjoystick45 Nov 2022 0 1 31 15768 32233
168 dependentcharger37 Nov 2022 0 2 17 1542 4917
169 Kazukage Sep 2022 0 1 14 1352 3100
170 organisationalhacker65 Dec 2022 0 1 5 88 178
171 netdata73 Jan 2023 0 1 10 146 1242
172 tinydata63 Jan 2023 0 1 7 101 375
173 melodicjpeg20 Feb 2023 0 1 6 20 274
174 Lil_Tankie Nov 2022 0 2 34 12916 42247
175 sacredproperty05 Feb 2023 0 1 11 521 1617
176 arbitrarymodem50 Feb 2023 0 1 14 959 2983
177 representativeproperty62 Mar 2023 0 1 10 434 1328
178 decentrouter23 Mar 2023 0 2 6 76 296
179 accessibleserif65 Mar 2023 0 1 14 570 3220
180 territorialelement55 Mar 2023 0 1 13 558 2372
181 likelyspeakers20 Mar 2023 0 1 4 47 89
182 artistichacker50 Mar 2023 0 3 24 5477 15413
183 lowmarketer73 Apr 2023 0 1 17 1613 5011
184 Okurrrrrrrrr Mar 2023 0 7 25 6502 17060
185 closescanner62 Apr 2023 0 1 8 135 709
186 burningvalue15 Apr 2023 0 2 9 351 851
187 pinksoftware45 Apr 2023 0 1 6 61 305
188 NotFrench May 2023 0 1 35 17376 45389
189 selectivedatabase18 May 2023 0 2 16 1962 4528
190 guiltydongle32 May 2023 0 1 12 674 1906
191 brokenbattery61 Jun 2023 0 1 7 129 505
192 roughengineer56 Jun 2023 0 2 6 110 294
193 water-bucket Jun 2023 0 1 2 11 23
194 characteristicvirus55 Jun 2023 0 2 14 693 3063
195 limitedcontent14 Jun 2023 0 1 21 4270 10516
196 curiouscpu77 Jul 2023 0 1 10 422 1082
197 uptightdongle20 Jul 2023 0 1 5 24 178
198 stealthyhunter91 Jul 2023 0 1 6 108 280
199 wholecharger10 Jun 2023 0 2 11 428 1374
200 BatuKhan Aug 2023 0 2 6 96 246
201 tartsoftware26 Aug 2023 0 1 7 42 402
202 hiddeninterface81 Aug 2023 0 3 19 2180 7668
203 retiredcharger36 Aug 2023 0 1 5 23 137
204 randomelement55 Aug 2023 0 2 9 416 914
205 nutritiouscto68 Aug 2023 0 1 8 127 705
206 mathematicalscanner43 Oct 2023 0 2 10 340 1084
207 weeklygif67 Oct 2023 0 2 13 729 2335
208 rattybrand67 Oct 2023 0 1 23 5130 12739
209 gigantictyper51 Oct 2023 0 2 31 9833 29813
210 obnoxiousfont47 Oct 2023 0 1 3 28 60
211 dustee Oct 2023 0 1 15 847 3765
212 proudmarketer10 Sep 2023 0 1 15 1387 4001
213 deliberatebookmark65 Oct 2023 0 1 15 1703 3905
214 dearcache48 Oct 2023 0 1 5 24 144
215 optimisticvirus72 Nov 2023 0 2 13 1407 2495
216 overseasinterface80 Oct 2023 0 1 9 309 905
217 boredscanner67 Oct 2023 0 2 18 2359 6031
218 governingkeyword15 Nov 2023 0 1 16 1432 4726
219 internetfighter91 Dec 2023 0 8 18 1696 6376
220 lonelycomputer123 Oct 2023 0 2 19 2639 7249
221 responsiblescroller88 Oct 2023 0 2 18 2175 6463
222 cleanjoystick40 Dec 2023 0 1 3 19 31
223 hotbug91 Jan 2024 0 2 14 670 3092
224 firmimage17 Oct 2023 0 1 16 1749 4717
225 concernedmodem56 Nov 2023 0 2 16 2128 4770
226 unacceptablebookmark10 Jan 2024 0 1 18 2406 6284
227 monsterdestroyer91 Jan 2024 0 2 10 344 1218
228 smarttouchscreen91 Jan 2024 0 2 13 862 2652
229 smoggycache28 Feb 2024 0 2 3 20 32
230 combinedplug63 Feb 2024 0 1 6 129 295
231 modernreader52 Mar 2024 0 1 15 1462 3580
232 visualmouse17 Feb 2024 0 1 3 22 38
233 implicitdisk86 Feb 2023 0 1 25 6010 17360
234 unableresolution77 May 2023 0 3 13 814 2324
235 reluctantjpeg13 Apr 2024 0 1 4 10 110
236 yellowmegabyte62 Apr 2024 0 1 4 3 107
237 insufficientoperator70 Apr 2024 0 1 10 284 1232
238 profoundlaptop15 Apr 2024 0 2 18 1314 6732
239 3y17pvp Oct 2023 0 1 9 441 989
240 screechingbrand83 May 2024 0 1 2 12 18
241 smartapplication91 Jun 2024 0 1 25 7234 17204
242 koolkarl23 Mar 2024 0 1 16 741 4731
243 vastcloud34 Aug 2024 0 1 11 589 1705
244 icecream_bing3 Sep 2024 0 1 6 96 246
245 meanelement42 Oct 2024 0 1 17 860 5286

Feed

The latest data from Tally players
genuinedeveloper88 monster Battled a level 4 Home Security monster
# Home & Garden
10 hours
genuinedeveloper88 badge Earned a level 1 Map Rabbit badge
data
13 hours
missingseller16 consumable Found a Stamina cookie
security
16 hours
cutelisa consumable Found a Third party cookie
security
a day
inappropriatecloud50 consumable Found a Disrupting potion
economy
2 days
cutelisa consumable Found a Runtime bug
error
2 days
cutelisa consumable Found a Dont be evil cake
economy
2 days
cutelisa consumable Found some Cloud marketing
economy
2 days
meanelement42 monster Battled a level 9 Animation Movies monster
# Movies
2 days
meanelement42 tracker Blocked a tracker from google.com
# Content
2 days
meanelement42 monster Defeated a level 9 Animation Movies monster
# Movies
2 days
meanelement42 attack Earned a UserError attack
error
3 days
meanelement42 monster Defeated a level 6 Snowboarding monster
# Sports
3 days
meanelement42 tracker Blocked a tracker from gstatic.com
# Content
3 days
meanelement42 attack Earned a CacheErase defense
memory
3 days
Follow Tally